Livingston High School Football

| Date | Opponent | Time |
| Tue 8/23 | at Union City |
10 am |
| Sat 8/27 | vs Caldwell | 10 am |
| Thu 9/1 |
at Ridge | 7 pm |
| Date | Opponent | Time |
| Fri 9/9 | at Barringer |
7 pm |
| Fri 9/16 |
at Millburn |
7 pm |
| Fri 9/23 |
vs Belleville |
7 pm |
| Sat 10/1 |
vs Nutley |
7 pm |
| Thu 10/6 |
at East Side |
6 pm |
| Sat 10/15 |
vs West Side |
1 pm |
| Sat 10/22 |
at Seton Hall Prep |
1 pm |
| Fri 10/28 |
vs West Essex |
7 pm |
| Sat 11/5 |
at Montclair |
2 pm |
| No | Name | Height | Weight | Year | Position |
| 1 | Peter Kane | 5'9" | 160 | SO | WR/DB |
| 2 | Brandon Cohen | 5'9" | 170 | SO | QB/DB |
| 3 | Jason Miseo | 5'7" | 130 | SO | HB/DB |
| 4 | Guillermo Valdes | 5'8" | 150 | SR | WR/DB |
| 5 | Joey Fischer | 6'1" | 180 | JR | QB/DB |
| 6 | Chase Larangera | 6'1" | 195 | SR | WR/LB |
| 7 | Cooper Weisman | 5'11" | 155 | JR | WR/DB |
| 9 | Franz Rivero | 5'7" | 175 | SO | HB/DB |
| 10 | Tyler Solter | 6'2" | 160 | JR | WR/DB |
| 11 | T.J. Brent | 5'8" | 165 | SO | HB/OLB |
| 12 | Jacob Schofel | 5'10" | 165 | SO | WR/DB |
| 15 | Dylan Weisman | 5'11" | 196 | SR | HB/DE |
| 17 | Nick Drovandi | 5'6" | 150 | SO | HB/DB |
| 18 | Andrew Egner | 6'2" | 190 | SR | QB/OLB |
| 19 | Matt Damgen | 5'11" | 215 | SR | FB/LB |
| 21 | Will Gonzalez | 6'0" | 165 | SO | WR/DE |
| 24 | Hunter Bushwell | 5'10" | 155 | JR | WR/DB |
| 25 | Dan DePasquale | 5'5" | 170 | JR | FB/LB |
| 27 | Abe Choe | 5'9" | 175 | SR | HB/DB |
| 30 | Jake Rosenbaum | 5'10" | 185 | SO | FB/OLB |
| 33 | Joey Cappuccino | 5'8" | 165 | JR | HB/DB |
| 38 | Matt Shender | 5'6" | 155 | SO | FB/DB |
| 42 | Zach Wolkstein | 5'10" | 195 | JR | FB/OLB |
| 44 | Brandon McWayne | 6'1" | 200 | SR | WR/OLB |
| 45 | Ron Madlinger | 5'9" | 165 | JR | WR/OLB |
| 49 | Brett Birnbaum | 5'7" | 160 | JR | HB/LB |
| 50 | Kevin Del Turco | 5'9" | 175 | JR | G/DT |
| 51 | Matt Tamburri | 5'6" | 186 | JR | C/DT |
| 52 | Joe Terzian | 5'6" | 160 | JR | G/OLB |
| 53 | Justin Curry | 5'9" | 220 | SO | G/DT |
| 54 | Devon Nwosu | 5'10" | 200 | SO | OT/DT |
| 55 | James Mattia | 6'0" | 195 | SO | C/DE |
| 56 | Jeremy Gardner | 5'11" | 185 | SR | G/OLB |
| 57 | Jake Kurland | 5'9" | 170 | SO | C/DE |
| 59 | Joe Fede | 5'10" | 250 | SR | C/DT |
| 60 | Will Cardona | 5'8" | 170 | SO | G/LB |
| 63 | Abhi Shah | 5'11" | 185 | SR | G/DT |
| 64 | Steve D'Angelo | 6'1" | 200 | JR | C/DT |
| 66 | Llewe Rocha | 5'8" | 165 | SO | G/LB |
| 67 | Robert Fredette | 5'7" | 215 | SR | G/DT |
| 68 | Will Boni | 5'10" | 210 | JR | T/DT |
| 70 | Pat Mansfield | 5'10" | 190 | JR | T/DT |
| 71 | Abel Amare | 6'1" | 240 | SR | T/DT |
| 72 | Nick Minto | 6'1" | 200 | SO | T/DT |
| 75 | Ethan Cooperstein | 5'11" | 200 | JR | T/DE |
| 76 | Tom Forkan | 5'7" | 186 | JR | G/DT |
| 77 | Ryan Distler | 6'1" | 240 | SO | T/DT |
| 78 | Jon Sluke | 6'1" | 215 | SO | T/DT |
| 79 | Luke Leshinsky | 6'4" | 265 | SR | T/DT |
| 80 | Raim Izhar | 5'9" | 155 | SR | WR/DB |
| 81 | Max Hertzan | 6'5" | 180 | SR | WR/DE |
| 84 | Tom Montesion | 6'6" | 185 | SO | WR/DB |
| Athletic Director: Mr. Pat Genova |
| Head Football Coach: Mr. Barry Kostibos |
| Assistant Coaches: Mr. Dan Gregory, Mr. Steven Kroeger, Mr. Paul Cirlincione, Mr. Darren McAllen, Mr. Mike Munley, Mr. Jim Flakker, Mr. Ian Schwindel (volunteer) |
| Trainer: Mr. Paul Ehrenfeld |
| Video: Mr. Mick Tuthill |
| Statistician: Mr. Joe Accorsy |
